ARENA AND CONVENTION CENTER - 1ST FLOOR

CONVENTION CENTER - 3RD FLOOR

Exhibition Hall
| Name | Dimensions | Square Footage | 10'x10' Booths | Banquet Seating | Theater Seating | Classroom Seating | Reception Capacity |
|---|---|---|---|---|---|---|---|
| Exhibition Hall North | 199' x 152' | 30,248 | 166 | 1,720 | 2,828 | 1,320 | 3,150 |
| Exhibition Hall South | 121' x 152' | 18,392 | 99 | 920 | 2000 | 816 | 1,950 |
| Exhibition Hall Totals | 320' x 152' | 48,640 | 265 | 2,520 | 4,828 | 2,076 | 5,100 |
| Showcase Corner | 64' x 60' | 3,840 | 15 | 200 | 222 | 180 | 400 |
| Swing Hall | 108' x 60' | 6,480 | 34 | N/A | N/A | N/A | N/A |
Unique Spaces
Ballrooms & Meeting Rooms